| Product Name | 6-Ports POE Switch with 4 * Gigabit POE Port + 2 Gigabit SFP Uplink |
| Product Model | HR600-AFG-42S |
| Interface | 4 * Gigabit POE Port + 2 Gigabit SFP Uplink |
| Network Protocols | Support IEEE802.3, IEEE802.3u, IEEE802.3x |
| PoE Specification | PoE Standard: Supports both IEEE802.3af and IEEE802.3at |
| Single PoE Port Power Output:Max. 15.4 watts (IEEE802.3af) Max. 30 watts (IEEE802.3at) |
| PoE port Auto detect AF/AT devices |
| PoE Port Output Voltage: DC48V |
| Power Pin Assignment:1/2+;3/6- |
| Network Media | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100 meter) |
| Fiber Media | Multi-mode: 1310nm, 2KmSingle-mode: 1310nm, 20/40 Km 1550nm, 60/80/100/120Km |
| Performance Specification | Bandwidth: 12Gbps
Packet Buffer Memory:1M100M Packet Forwarding Rate:148800pps/port
MAC: 2K
MTBF: 100,000 hours |
| Forwarding Mode | Store-And-Forward |
| LED Display | Fiber Run indicator: FX1,2Power supply indicator: PWR PoE ACT indicator: LED-Yellow PoE LINK indicator: LED-Green |
| Power Supply | Input Voltage: DC48V (48~55V)Type of input: 3 bits terminal block No-load consumption: MAX 5W@ DC52V0.1A Full-load consumption: MAX 65W@ DC52V1.25A (802.3af/at) Full-load consumption: MAX 104W@ DC52V2A (802.3af+) Full-load consumption: MAX 130W@ DC52V2.5A (802.3at) |
| Working Environment | Working temperature: -40~85℃Storage temperature: -40~85℃ Relative Humidity: 5%~95 % (no condensation) |
| Industry Standard | EMI: FCC Part 15, CISPR (EN55022) class AEMS: EN61000-4-2 (ESD) EN61000-4-4 (EFT) EN61000-4-5 (Surge) Shock: IEC 60068-2-27 Free fall: IEC 60068-2-32 Vibration: IEC 60068-2-6 |
| Mechanical Structure | Shell: IP30 protect grade, metal shellInstallation: DIN-Rail or Wall mounts |
| Certification | CE mark, commercial
FCC Part 15 Class B
VCCI Class B
EN 55022 (CISPR 22), Class B |
| Warranty | 5 years |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.